Nominal Cross Sectional Area mm² | Nominal Overall Diameter mm |
---|---|
1 x 16 | 9.7 |
1 x 25 | 11.2 |
1 x 35 | 12.4 |
1 x 50 | 14.3 |
1 x 70 | 16.3 |
1 x 95 | 18.6 |
1 x 120 | 20.3 |
1 x 150 | 22.6 |
1 x 185 | 24.7 |
1 x 240 | 27.8 |
Description
For the transmission of high currents from the electric welding machine to the welding tool. Suitable for flexible use under rough conditions, on assembly lines and conveyor systems, in machine tool and motor car manufacturing, ship building, for manually and automatically operated line and spot welding machines.
Applications
Types | Specifications |
---|---|
Standards | BS638 Part 4* BS EN 60332-1-2 |
Conductor | Class 6 extra flexible plain copper conductors to BS EN 60228:2005 (previously BS6360)(Class 5 flexible plain copper conductors for 120mm² and above) |
Separator | PETP (Polyethylene Terephthalate) |
Insulation | EPR (Ethylene Propylene Rubber) to BS7655 |
Sheath | HOFR (Heat and Oil Resistant and Flame Retardant)to BS7655 |
Sheath Color | Black |
Voltage Rating | 100V (450V for non-welding applications if suitably protected from mechanical damage) |
Temperature Rating | -20°C to +85°C |
Minimum Bending Radius | 6 x overall diameter |
Note
* Sizes up to and including 185mm² conform to BS 638 Part 4. Sizes above 185mm² are generally to BS638 Part 4